Internacional vs Bragantino: General
Chronology of the match
3 - 1
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Flamengo | 36 | 22 | 9 | 5 | 74 | 75 |
| 2 | ![]() Palmeiras | 36 | 21 | 7 | 8 | 60 | 70 |
| 3 | ![]() Cruzeiro | 35 | 19 | 11 | 5 | 52 | 68 |
| 4 | ![]() Mirassol | 35 | 17 | 12 | 6 | 58 | 63 |
| 5 | ![]() Fluminense | 36 | 17 | 7 | 12 | 46 | 58 |
| 6 | ![]() Botafogo | 35 | 16 | 10 | 9 | 50 | 58 |
| 7 | ![]() Bahia | 35 | 16 | 8 | 11 | 47 | 56 |
| 8 | ![]() São Paulo | 36 | 13 | 9 | 14 | 40 | 48 |
| 9 | ![]() Grêmio | 36 | 12 | 10 | 14 | 42 | 46 |
| 10 | ![]() Bragantino | 36 | 13 | 6 | 17 | 40 | 45 |
| 11 | ![]() Corinthians | 35 | 12 | 9 | 14 | 38 | 45 |
| 12 | ![]() Mineiro | 35 | 11 | 12 | 12 | 38 | 45 |
| 13 | ![]() Vasco da Gama | 35 | 12 | 6 | 17 | 50 | 42 |
| 14 | ![]() Ceará | 35 | 11 | 9 | 15 | 32 | 42 |
| 15 | ![]() Internacional | 35 | 10 | 11 | 14 | 40 | 41 |
| 16 | ![]() Vitória | 35 | 9 | 12 | 14 | 32 | 39 |
| 17 | ![]() Santos | 35 | 9 | 11 | 15 | 36 | 38 |
| 18 | ![]() Fortaleza | 35 | 9 | 10 | 16 | 38 | 37 |
| 19 | ![]() Juventude | 35 | 9 | 6 | 20 | 33 | 33 |
| 20 | ![]() Recife | 35 | 2 | 11 | 22 | 28 | 17 |
Basic information
-
Sun, 7 Dec, 19:00
-
Brazil, Porto Alegre, RS (Estádio José Pinheiro Borda)
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues



















