Wolverhampton vs Crystal Palace: General

Crystal Palace 

- Possesion of the goal 49%51%
- 8Total hits10
- 1Shots on target4
- 3Big chances2
- 3Big chances missed1
- 13Fouls committed9
- 1Corners4
Chronology of the match
0 - 2
End of regular time 90’
Goal !!!
69' Goal !!!
63'Half Time 45’
Kick Off 0’
Standings
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal | 12 | 9 | 2 | 1 | 24 | 29 |
| 2 | ![]() Chelsea | 12 | 7 | 2 | 3 | 23 | 23 |
| 3 | ![]() Man City | 12 | 7 | 1 | 4 | 24 | 22 |
| 4 | ![]() Aston Villa | 12 | 6 | 3 | 3 | 15 | 21 |
| 5 | ![]() Crystal Palace | 12 | 5 | 5 | 2 | 16 | 20 |
| 6 | ![]() Brighton | 12 | 5 | 4 | 3 | 19 | 19 |
| 7 | ![]() Sunderland | 12 | 5 | 4 | 3 | 14 | 19 |
| 8 | ![]() Bournemouth | 12 | 5 | 4 | 3 | 19 | 19 |
| 9 | ![]() Tottenham | 12 | 5 | 3 | 4 | 20 | 18 |
| 10 | ![]() Man United | 12 | 5 | 3 | 4 | 19 | 18 |
| 11 | ![]() Everton | 12 | 5 | 3 | 4 | 13 | 18 |
| 12 | ![]() Liverpool | 12 | 6 | 0 | 6 | 18 | 18 |
| 13 | ![]() Brentford | 12 | 5 | 1 | 6 | 18 | 16 |
| 14 | ![]() Newcastle | 12 | 4 | 3 | 5 | 13 | 15 |
| 15 | ![]() Fulham | 12 | 4 | 2 | 6 | 13 | 14 |
| 16 | ![]() Nottingham | 12 | 3 | 3 | 6 | 13 | 12 |
| 17 | ![]() West Ham | 12 | 3 | 2 | 7 | 15 | 11 |
| 18 | ![]() Leeds | 12 | 3 | 2 | 7 | 11 | 11 |
| 19 | ![]() Burnley | 12 | 3 | 1 | 8 | 14 | 10 |
| 20 | ![]() Wolverhampton | 12 | 0 | 2 | 10 | 7 | 2 |
Basic information
-
Sat, 22 Nov, 15:00
-
England, Wolverhampton (Molineux Stadium)

Anthony Taylor
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues



















