Montréal vs New York RB: General

New York RB 

- Possesion of the goal 56%44%
- 19Total hits12
- 6Shots on target6
- 2Big chances2
- 2Big chances missed0
- 10Fouls committed19
- 7Corners3
Chronology of the match
0 - 2
End of regular time 90’
Half Time 45’
Goal !!!
23'Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia | 31 | 18 | 6 | 7 | 50 | 60 |
2 | ![]() Cincinnati | 30 | 17 | 4 | 9 | 44 | 55 |
3 | ![]() Charlotte | 31 | 17 | 2 | 12 | 51 | 53 |
4 | ![]() New York City | 30 | 16 | 5 | 9 | 46 | 53 |
5 | ![]() Nashville | 30 | 15 | 5 | 10 | 50 | 50 |
6 | ![]() Inter Miami | 27 | 14 | 7 | 6 | 57 | 49 |
7 | ![]() Columbus | 30 | 13 | 10 | 7 | 50 | 49 |
8 | ![]() Orlando City | 29 | 13 | 9 | 7 | 55 | 48 |
9 | ![]() Chicago Fire | 29 | 12 | 6 | 11 | 54 | 42 |
10 | ![]() New York RB | 30 | 11 | 7 | 12 | 43 | 40 |
11 | ![]() New England | 31 | 8 | 8 | 15 | 39 | 32 |
12 | ![]() Atlanta | 30 | 5 | 12 | 13 | 37 | 27 |
13 | ![]() Toronto | 29 | 5 | 11 | 13 | 29 | 26 |
14 | ![]() D.C. United | 30 | 5 | 10 | 15 | 27 | 25 |
15 | ![]() Montréal | 30 | 5 | 9 | 16 | 29 | 24 |
Basic information
-
Sat, 20 Sep, 23:30
-
Canada, Montréal, QC (Stade Saputo)
Filip Dujic
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues