Arsenal vs Man City: General

Man City 

- Possesion of the goal 68%32%
- 11Total hits5
- 2Shots on target3
- 1Big chances1
- 1Big chances missed0
- 6Fouls committed8
- 10Corners1
Chronology of the match
1 - 1
Goal !!!
93'End of regular time 90’
Half Time 45’
Goal !!!
9'Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Liverpool | 5 | 5 | 0 | 0 | 11 | 15 |
2 | ![]() Arsenal | 5 | 3 | 1 | 1 | 10 | 10 |
3 | ![]() Tottenham | 5 | 3 | 1 | 1 | 10 | 10 |
4 | ![]() Bournemouth | 5 | 3 | 1 | 1 | 6 | 10 |
5 | ![]() Crystal Palace | 5 | 2 | 3 | 0 | 6 | 9 |
6 | ![]() Chelsea | 5 | 2 | 2 | 1 | 10 | 8 |
7 | ![]() Sunderland | 5 | 2 | 2 | 1 | 6 | 8 |
8 | ![]() Fulham | 5 | 2 | 2 | 1 | 6 | 8 |
9 | ![]() Man City | 5 | 2 | 1 | 2 | 9 | 7 |
10 | ![]() Everton | 5 | 2 | 1 | 2 | 6 | 7 |
11 | ![]() Man United | 5 | 2 | 1 | 2 | 6 | 7 |
12 | ![]() Leeds | 5 | 2 | 1 | 2 | 4 | 7 |
13 | ![]() Newcastle | 5 | 1 | 3 | 1 | 3 | 6 |
14 | ![]() Brighton | 5 | 1 | 2 | 2 | 6 | 5 |
15 | ![]() Nottingham | 5 | 1 | 2 | 2 | 5 | 5 |
16 | ![]() Burnley | 5 | 1 | 1 | 3 | 5 | 4 |
17 | ![]() Brentford | 5 | 1 | 1 | 3 | 6 | 4 |
18 | ![]() West Ham | 5 | 1 | 0 | 4 | 5 | 3 |
19 | ![]() Aston Villa | 5 | 0 | 3 | 2 | 1 | 3 |
20 | ![]() Wolverhampton | 5 | 0 | 0 | 5 | 3 | 0 |
Basic information
-
Sun, 21 Sep, 15:30
-
England, Islington, Borough of London (Emirates Stadium)
Stuart Attwell
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues