Wolverhampton vs Everton: General

Everton 

- Possesion of the goal 59%41%
- 12Total hits10
- 4Shots on target4
- 2Big chances3
- 0Big chances missed1
- 15Fouls committed10
- 2Corners2
Chronology of the match
2 - 3
End of regular time 90’
Goal !!!
79' Goal !!!
55'Half Time 45’
Goal !!!
33' Goal !!!
21' Goal !!!
7'Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Liverpool | 5 | 5 | 0 | 0 | 11 | 15 |
2 | ![]() Tottenham | 5 | 3 | 1 | 1 | 10 | 10 |
3 | ![]() Arsenal | 4 | 3 | 0 | 1 | 9 | 9 |
4 | ![]() Bournemouth | 4 | 3 | 0 | 1 | 6 | 9 |
5 | ![]() Crystal Palace | 5 | 2 | 3 | 0 | 6 | 9 |
6 | ![]() Chelsea | 5 | 2 | 2 | 1 | 10 | 8 |
7 | ![]() Fulham | 5 | 2 | 2 | 1 | 6 | 8 |
8 | ![]() Sunderland | 4 | 2 | 1 | 1 | 5 | 7 |
9 | ![]() Everton | 5 | 2 | 1 | 2 | 6 | 7 |
10 | ![]() Man United | 5 | 2 | 1 | 2 | 6 | 7 |
11 | ![]() Leeds | 5 | 2 | 1 | 2 | 4 | 7 |
12 | ![]() Man City | 4 | 2 | 0 | 2 | 8 | 6 |
13 | ![]() Newcastle | 4 | 1 | 2 | 1 | 3 | 5 |
14 | ![]() Brighton | 5 | 1 | 2 | 2 | 6 | 5 |
15 | ![]() Nottingham | 5 | 1 | 2 | 2 | 5 | 5 |
16 | ![]() Burnley | 5 | 1 | 1 | 3 | 5 | 4 |
17 | ![]() Brentford | 5 | 1 | 1 | 3 | 6 | 4 |
18 | ![]() West Ham | 5 | 1 | 0 | 4 | 5 | 3 |
19 | ![]() Aston Villa | 4 | 0 | 2 | 2 | 0 | 2 |
20 | ![]() Wolverhampton | 5 | 0 | 0 | 5 | 3 | 0 |
Basic information
-
Sat, 30 Aug, 14:00
-
England, Wolverhampton (Molineux Stadium)
Michael Oliver
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues