Los Angeles FC vs Austin: General

Austin 

- Possesion of the goal 71%29%
- 14Total hits10
- 3Shots on target3
- 0Big chances1
- 0Big chances missed1
- 10Fouls committed18
- 6Corners5
Chronology of the match
0 - 1
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() San Diego FC | 25 | 14 | 4 | 7 | 48 | 46 |
2 | ![]() Vancouver Whitecaps FC | 24 | 13 | 6 | 5 | 42 | 45 |
3 | ![]() Minnesota United FC | 25 | 12 | 8 | 5 | 42 | 44 |
4 | ![]() Seattle Sounders FC | 24 | 10 | 8 | 6 | 39 | 38 |
5 | ![]() Portland Timbers | 24 | 10 | 7 | 7 | 33 | 37 |
6 | ![]() Los Angeles FC | 22 | 10 | 6 | 6 | 39 | 36 |
7 | ![]() Austin FC | 23 | 9 | 6 | 8 | 21 | 33 |
8 | ![]() Real Salt Lake | 24 | 9 | 4 | 11 | 26 | 31 |
9 | ![]() Colorado Rapids SC | 25 | 8 | 6 | 11 | 31 | 30 |
10 | ![]() San Jose Earthquakes | 25 | 7 | 8 | 10 | 47 | 29 |
11 | ![]() Houston Dynamo | 24 | 7 | 6 | 11 | 30 | 27 |
12 | ![]() FC Dallas | 24 | 6 | 7 | 11 | 35 | 25 |
13 | ![]() Sporting Kansas City | 24 | 6 | 6 | 12 | 36 | 24 |
14 | ![]() St. Louis City SC | 24 | 4 | 6 | 14 | 24 | 18 |
15 | ![]() Los Angeles Galaxy | 24 | 3 | 7 | 14 | 28 | 16 |
Basic information
-
Sat, 15 Mar, 19:45
-
United States, Los Angeles, CA (BMO Stadium)
Rubiel Vázquez
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues