Columbus vs Chicago Fire: General

Chicago Fire 

- Possesion of the goal 57%43%
- 14Total hits13
- 4Shots on target6
- 4Big chances2
- 1Big chances missed1
- 7Fouls committed17
- 5Corners2
Chronology of the match
4 - 2
End of regular time 90’
Goal !!!
63' Goal !!!
50' Goal !!!
46'Half Time 45’
Goal !!!
38' Goal !!!
22' Goal !!!
19' Goal !!!
13'Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 25 | 15 | 5 | 5 | 43 | 50 |
2 | ![]() FC Cincinnati | 25 | 15 | 4 | 6 | 39 | 49 |
3 | ![]() Nashville SC | 25 | 14 | 5 | 6 | 42 | 47 |
4 | ![]() Columbus Crew | 25 | 12 | 8 | 5 | 41 | 44 |
5 | ![]() Inter Miami CF | 22 | 12 | 6 | 4 | 49 | 42 |
6 | ![]() Orlando City SC | 25 | 11 | 8 | 6 | 46 | 41 |
7 | ![]() Charlotte FC | 25 | 12 | 2 | 11 | 43 | 38 |
8 | ![]() New York City FC | 24 | 11 | 5 | 8 | 34 | 38 |
9 | ![]() Chicago Fire FC | 24 | 10 | 5 | 9 | 45 | 35 |
10 | ![]() New York Red Bulls | 25 | 9 | 6 | 10 | 39 | 33 |
11 | ![]() New England Revolution | 24 | 6 | 7 | 11 | 31 | 25 |
12 | ![]() Toronto FC | 24 | 5 | 6 | 13 | 25 | 21 |
13 | ![]() Atlanta United FC | 24 | 4 | 9 | 11 | 29 | 21 |
14 | ![]() D.C. United SC | 25 | 4 | 7 | 14 | 22 | 19 |
15 | ![]() CF Montréal | 25 | 4 | 6 | 15 | 23 | 18 |
Basic information
-
Sun, 23 Feb, 00:30
-
United States, Columbus, OH (Lower.com Field)
Fotis Bazakos
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues