AEK vs Panathinaikós: General
Chronology of the match
0 - 2
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Olympiakós | 30 | 24 | 5 | 1 | 64 | 77 |
| 2 | ![]() PAOK | 30 | 18 | 8 | 4 | 46 | 62 |
| 3 | ![]() Trípolis | 30 | 17 | 5 | 8 | 41 | 56 |
| 4 | ![]() Atrómitos | 30 | 11 | 13 | 6 | 26 | 46 |
| 5 | Giánnina | 30 | 12 | 8 | 10 | 28 | 44 |
| 6 | ![]() Panathinaikós | 30 | 10 | 12 | 8 | 32 | 42 |
| 7 | Xanthi | 30 | 10 | 10 | 10 | 28 | 40 |
| 10 | Platanias | 30 | 10 | 6 | 14 | 29 | 36 |
| 11 | ![]() Levadeiakós | 30 | 9 | 7 | 14 | 21 | 34 |
| 13 | ![]() Áris | 30 | 7 | 12 | 11 | 32 | 33 |
| 14 | ![]() OFI | 30 | 8 | 8 | 14 | 33 | 32 |
| 15 | ![]() AEK | 30 | 8 | 6 | 16 | 21 | 30 |
| 16 | PAE Kerkyra | 30 | 4 | 8 | 18 | 16 | 20 |
Basic information
-
Sun, 3 Mar, 17:30
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues








