Club Brugge vs Standard: General
Chronology of the match
2 - 1
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() RSC Anderlecht | 28 | 22 | 3 | 3 | 62 | 69 |
2 | ![]() Club Brugge KV | 28 | 17 | 6 | 5 | 52 | 57 |
3 | ![]() KAA Gent | 28 | 14 | 7 | 7 | 49 | 49 |
4 | ![]() KV Kortrijk | 28 | 12 | 9 | 7 | 39 | 45 |
5 | ![]() K. Sint-Truidense VV | 28 | 12 | 6 | 10 | 35 | 42 |
6 | ![]() SV Zulte-Waregem | 28 | 10 | 11 | 7 | 39 | 41 |
7 | ![]() Royal Standard de Liège | 28 | 10 | 9 | 9 | 38 | 39 |
8 | ![]() Yellow-Red KV Mechelen | 28 | 12 | 3 | 13 | 36 | 39 |
9 | ![]() Cercle Brugge KSV | 28 | 11 | 5 | 12 | 45 | 38 |
11 | ![]() KRC Genk | 28 | 8 | 10 | 10 | 33 | 34 |
12 | ![]() KVC Westerlo | 28 | 8 | 8 | 12 | 28 | 32 |
13 | ![]() Sporting du Pays de Charleroi | 28 | 5 | 8 | 15 | 28 | 23 |
15 | KSV Roeselare | 28 | 4 | 6 | 18 | 29 | 18 |
Basic information
-
Sun, 21 Feb, 15:00
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues