Crvena Zvezda vs Lille: General

Lille 

- Posesión del gol 41%59%
- 9Total de golpes9
- 2Tiros a puerta2
- 1Grandes oportunidades2
- 1Grandes oportunidades perdidas2
- 17Faltas cometidas10
- 5Saque de esquina3
Cronología del partido
1 - 0
Fin del tiempo reglamentario 90’
Gol !!!
85'Medio Tiempo 45’
Inicio 0’
Clasificaciones
| Equipo | P Partidos | G Ganar | E Empate | P Perder | G Goles | P Puntos | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lyon | 5 | 4 | 0 | 1 | 11 | 12 |
| 2 | ![]() Midtjylland | 5 | 4 | 0 | 1 | 12 | 12 |
| 3 | ![]() Aston Villa | 5 | 4 | 0 | 1 | 8 | 12 |
| 4 | ![]() Freiburgo | 5 | 3 | 2 | 0 | 8 | 11 |
| 5 | ![]() Betis | 5 | 3 | 2 | 0 | 8 | 11 |
| 6 | ![]() Ferencváros | 5 | 3 | 2 | 0 | 9 | 11 |
| 7 | ![]() Braga | 5 | 3 | 1 | 1 | 9 | 10 |
| 8 | ![]() Porto | 5 | 3 | 1 | 1 | 7 | 10 |
| 9 | ![]() Género | 5 | 3 | 1 | 1 | 7 | 10 |
| 10 | ![]() Celta | 5 | 3 | 0 | 2 | 11 | 9 |
| 11 | ![]() Lille | 5 | 3 | 0 | 2 | 10 | 9 |
| 12 | ![]() Stuttgart | 5 | 3 | 0 | 2 | 8 | 9 |
| 13 | ![]() Plzeň | 5 | 2 | 3 | 0 | 6 | 9 |
| 14 | ![]() Panathinaikós | 5 | 3 | 0 | 2 | 9 | 9 |
| 15 | ![]() Como romaníes | 5 | 3 | 0 | 2 | 7 | 9 |
| 16 | ![]() Nottingham | 5 | 2 | 2 | 1 | 9 | 8 |
| 17 | ![]() Paok | 5 | 2 | 2 | 1 | 10 | 8 |
| 18 | ![]() Bolonia | 5 | 2 | 2 | 1 | 7 | 8 |
| 19 | ![]() Brann | 5 | 2 | 2 | 1 | 6 | 8 |
| 20 | ![]() Fenerbahçe | 5 | 2 | 2 | 1 | 5 | 8 |
| 21 | ![]() céltico | 5 | 2 | 1 | 2 | 7 | 7 |
| 22 | ![]() Crvena Zvezda | 5 | 2 | 1 | 2 | 4 | 7 |
| 23 | ![]() Dinamo | 5 | 2 | 1 | 2 | 7 | 7 |
| 24 | ![]() FC Basilea | 5 | 2 | 0 | 3 | 7 | 6 |
| 25 | ![]() Ludogorets | 5 | 2 | 0 | 3 | 8 | 6 |
| 26 | ![]() Chicos | 5 | 2 | 0 | 3 | 7 | 6 |
| 27 | ![]() Adelante | 5 | 2 | 0 | 3 | 4 | 6 |
| 28 | ![]() Ardilla de resistencia | 5 | 1 | 1 | 3 | 4 | 4 |
| 29 | ![]() RB Salzburgo | 5 | 1 | 0 | 4 | 5 | 3 |
| 30 | ![]() Feyenoord | 5 | 1 | 0 | 4 | 4 | 3 |
| 31 | ![]() FCSB | 5 | 1 | 0 | 4 | 3 | 3 |
| 32 | ![]() Utrecht | 5 | 0 | 1 | 4 | 2 | 1 |
| 33 | ![]() Guardabosques | 5 | 0 | 1 | 4 | 2 | 1 |
| 34 | ![]() Malmö | 5 | 0 | 1 | 4 | 2 | 1 |
| 35 | ![]() MB Tel-Aviv | 5 | 0 | 1 | 4 | 1 | 1 |
| 36 | ![]() Lindo | 5 | 0 | 0 | 5 | 4 | 0 |
Información básica
-
Thu, 6 Nov, 17:45
-
Beogrado (Estadio Rajko Mitić)

John Brooks
Ofertas
Superior Casas de apuestas
Superior Jugadores
Superior Equipos
Superior Ligas


































