Wolverhampton vs Chelsea: General

Chelsea 

- Posesión del gol 39%61%
- 12Total de golpes14
- 4Tiros a puerta8
- 13Faltas cometidas13
- 5Saque de esquina5
Cronología del partido
2 - 6
Fin del tiempo reglamentario 90’
Gol !!!
80' Gol !!!
63' Gol !!!
58' Gol !!!
51' Gol !!!
49' Gol !!!
45'Medio Tiempo 45’
Gol !!!
27' Gol !!!
2'Inicio 0’
Clasificaciones
| Equipo | P Partidos | G Ganar | E Empate | P Perder | G Goles | P Puntos | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Liverpool | 38 | 25 | 9 | 4 | 86 | 84 |
| 2 | ![]() Arsenal | 38 | 20 | 14 | 4 | 69 | 74 |
| 3 | ![]() Ciudad de la ciudad | 38 | 21 | 8 | 9 | 72 | 71 |
| 4 | ![]() Chelsea | 38 | 20 | 9 | 9 | 64 | 69 |
| 5 | ![]() Newcastle | 38 | 20 | 6 | 12 | 68 | 66 |
| 6 | ![]() Aston Villa | 38 | 19 | 9 | 10 | 58 | 66 |
| 7 | ![]() Nottingham | 38 | 19 | 8 | 11 | 58 | 65 |
| 8 | ![]() Brillo | 38 | 16 | 13 | 9 | 66 | 61 |
| 9 | ![]() Bournemouth | 38 | 15 | 11 | 12 | 58 | 56 |
| 10 | ![]() Brentford | 38 | 16 | 8 | 14 | 66 | 56 |
| 11 | ![]() Fulham | 38 | 15 | 9 | 14 | 54 | 54 |
| 12 | ![]() Palacio de cristal | 38 | 13 | 14 | 11 | 51 | 53 |
| 13 | ![]() Everton | 38 | 11 | 15 | 12 | 42 | 48 |
| 14 | ![]() Jamón oeste | 38 | 11 | 10 | 17 | 46 | 43 |
| 15 | ![]() Un hombre unido | 38 | 11 | 9 | 18 | 44 | 42 |
| 16 | ![]() Wolverhampton | 38 | 12 | 6 | 20 | 54 | 42 |
| 17 | ![]() Tottenham | 38 | 11 | 5 | 22 | 64 | 38 |
| 18 | ![]() Leicester | 38 | 6 | 7 | 25 | 33 | 25 |
| 19 | ![]() Ipswich | 38 | 4 | 10 | 24 | 36 | 22 |
| 20 | ![]() Southampton | 38 | 2 | 6 | 30 | 26 | 12 |
Información básica
-
Sun, 25 Aug, 13:00
-
Wolverhampton (Estadio Molineux)
Ofertas
Superior Casas de apuestas
Superior Jugadores
Superior Equipos
Superior Ligas




















